Costs & Finance
Cost Breakdown
After your smile check assessment, you may book a consultation with a specialist orthodontist, if required.
Once the orthodontist has completed a clinical assessment, we can provide you with a treatment plan that outlines the
treatment cost.
Treatment cost varies per patient.
You can view our pricing table below for general estimates.
After your smile check assessment, you may book a consultation with a specialist orthodontist, if required.
Once the orthodontist has completed a clinical assessment, we can provide you with a treatment plan that outlines the treatment cost.
Treatment cost varies per patient.
You can view our pricing table below
for general estimates.
Payment Plan
To help make our treatments more accessible, we also provide flexible payment plans to suit your budget:
Option 1:
Pay in full as you begin your treatment.
Option 2:
Pay 30%, then pay in instalments every 4 weeks.
During your initial consultation, our Treatment Coordinator will
help you understand our payment options.
To help make our treatments more accessible, we also provide flexible payment plans to suit your budget:
Option 1:
Pay in full as you begin your treatment.
Option 2:
Pay 30%, then pay in instalments every 4 weeks.
During your initial consultation, our Treatment Coordinator will help you understand our payment options.
Print Ready Fee Guide
Select each button to access a Printable PDF of each treatment category.
Alternatively, browse the pricing by scrolling down further.
Orthodontic Treatments
Orthodontic Treatments
Select each button to view pricing
Appointment
Hygienist
Adult Treatment
Children & Teenagers Treatment
Transfer Patients
Retainers
Appointment
| Orthodontic Appointment | Fees |
|---|---|
| Consultation, including radiographs (if indicated) | £85 |
| Review Appointment | £60 |
| Radiographs (per x-ray) | £60 |
Hygienist
Please contact your nearest practice to check hygienist availability.
Hygienists services are available at the below practices:
Adult Treatment
| Adult Orthodontics | Fees |
|---|---|
| Dual Arch – Invisalign Express / Spark 10 | From £3000 |
| Dual Arch – Invisalign Lite | From £3500 |
| Dual Arch – Invisalign Moderate / Spark 20 | From £3950 |
| Dual Arch – Invisalign Comprehensive / Spark Advanced | From £5000 |
| Single Arch – Silver Metal Fixed Braces | From £2900 |
| Dual Arch – Silver Metal Fixed Braces | From £5000 |
| Single Arch – Ceramic Fixed Braces | From £3200 |
| Dual Arch – Ceramic Fixed Braces | From £5600 |
| Removable Appliance | From £800 |
Children & Teenagers Treatment
| Children and Teens Orthodontics | Fees |
|---|---|
| Dual Arch – Invisalign Express / Spark 10 | From £3000 |
| Dual Arch – Invisalign Lite | From £3500 |
| Dual Arch – Invisalign Moderate / Spark 20 | From £3950 |
| Dual Arch – Invisalign Comprehensive / Spark Advanced | From £5000 |
| Dual Arch – Invisalign First | From £6000 |
| Single Arch – Silver Metal Fixed Braces | From £2300 |
| Dual Arch – Silver Metal Fixed Braces | From £3500 |
| Single Arch – Ceramic Fixed Braces | From £2600 |
| Dual Arch – Ceramic Fixed Braces | From £4100 |
| Removable Appliance | From £800 |
| Functional Appliance Only | From £1500 |
| Functional and Metal Upper and Lower Fixed Appliances, including one set of removable retainers | From £4500 |
Transfer Patients
| Services | Fees |
|---|---|
| Single Arch Adjustment | From £175 per visit |
| Dual Arch Adjustment | From £300 per visit |
| Debond / Removal of Silver Metal Fixed Braces | From £300 |
| Debond / Removal of Ceramic Fixed Braces | From £400 |
| Repair per metal bracket (additional to adjustment fee) | From £30 |
| Repair per ceramic bracket (additional to adjustment fee) | From £50 |
Retainers
| Retainers | Fees |
|---|---|
| Fixed / Bonded Retainers (per arch) | From £300 |
| Remove Existing Fixed / Bonded Retainer (each) | From £200 |
| Repair Fixed / Bonded Retainer | From £150 |
| Lost / Replacement Removable Retainers (each) | From £130 |
| Spare Pair of Removable Retainers (if ordered and paid for on day of debond) | From £125 |
| Replacement Removable Appliance (each) | From £130 |
| Headgear | From £300 |
| Fitted Mouthguard | From £60 |
Specialist Dental Treatments
Specialist Dental Treatments
Select each button to view pricing
Periodontics
(Gum Disease)
Endodontics
(Root Canal)
Prosthodontics Treatment
(Missing Teeth)
Oral Surgery
(Extraction)
Restorative Treatment
Periodontics
(Gum Disease)
| Treatment | Fees |
|---|---|
| Specialist Periodontal Consultation (inclusive of x-rays and reports) | £185 |
| Subgingival PMPR (deep cleaning under local anaesthetic) | £400/hr |
| Specialist Reassessment (inclusive of x-rays and reports) | £120 |
Endodontics
(Root Canal)
| Treatment | Fees |
|---|---|
| Consultation | £95 |
| Root canal treatment | From £850 |
| Root canal re-root treatment | From £950 |
| Restorability assessment | From £250 |
| Root canal re-treatment | From £100 |
| Post removal | From £100 |
| Apical surgery | From £850 |
Prosthodontics Treatment
(Missing Teeth)
| Treatment | Fees |
|---|---|
| New patient consultation | £150 |
| Hygiene visit | £75 for 45 minutes |
| Conebeam CT scan | From £100 |
| Implants | From £2,900 |
| Bridges | From £1,200 |
| Crowns/ Onlays | From £850 |
| Fillings (tooth coloured / amalgam) | From £180 |
| Teeth whitening | From £295 |
| Dentures | From £1,250 |
| Full diagnostic work up for complex cases | From £750 |
Oral Surgery
(Extraction)
| Treatment | Fees |
|---|---|
| Consultation | £75 |
| Radiographs (per x-ray) | £60 |
| Simple Extraction | £250 |
| Wisdom Teeth (depending on complexity) | From £300 |
| Surgical Removal of teeth or roots | From £300 |
| Fraenectomy (per arch) | From £200 |
| Apicectomy (Incisors & Canines) | From £400 (per tooth) |
| Apicectomy (Premolars) | From £500 (per tooth) |
| Orthodontic Exposure | From £400 |
| Orthodontic Exposure with bonding of bracket and gold chain | From £500 |
Restorative Treatment
| Treatment | Fees |
|---|---|
| Comprehensive Assessment | £150 |
| Radiography (per panoramic x-ray) | £60 |
| Crowns & Onlays | From £850 |
| Fillings (tooth coloured/amalgam) | From £180 |
| Teeth Whitening | From £295 |
| Implants | From £2900 |
| Bridges | From £1200 |
| Denture | From £1250 |
